| No | Title | Author | Novice | Easy | Medium | Hard | Expert | Another |
| 1 | ¹Ù´Ù(Bada) | Bulpohwa | x | 10 | x | x | x | x |
| 2 | ¾Æºü, »ç¶ûÇØ¿ä(Father, I love you) | Bulpohwa | x | x | 11 | x | x | x |
| 3 | HappyAngel | Bulpohwa | x | 12 | x | x | x | x |
| 4 | L | Bulpohwa | x | 12 | x | x | x | x |
| 5 | 1tym | Bulpohwa | x | x | 12 | x | x | x |
| 6 | Broadbanded | FISH | 12 | 17 | 22 | 25 | 29 | 30 |
| 7 | 2 Side | FISH | x | x | 16 | 23 | x | x |
| 8 | OverDrive | WindForce | x | x | 16 | 23 | 27 | 31 |
| 9 | SynthesizedGirl'sHeart | FISH | x | x | x | 16 | 26 | x |
| 10 | ÀºÇÏöµµ999 Techno | Bulpohwa | x | x | x | 18 | x | x |
| 11 | FinalAttack | Bulpohwa | x | x | x | 18 | x | x |
| 12 | 患Ý»ªÇòªÞªÃªÆª¹ª°éÁª±ªë¢¦ÎʪÎéÐÓ¾ü¤ê¢¦ | WindForce | x | x | 18 | x | 25 | 28 |
| 13 | AngelicTears | FISH | x | x | 19 | 26 | 28 | x |
| 14 | To make the end of battle | Bulpohwa | x | x | x | 20 | x | x |
| 15 | Aurora | FISH | x | x | x | 20 | 25 | x |
| 16 | á¡á´女ÖÅæ´ | WindForce | x | x | x | x | 20 | x |
| 17 | YSOriginOP | WindForce | x | x | 20 | x | 22 | 28 |
| 18 | Spread Your Fire | FISH | x | x | x | 22 | 26 | x |
| 19 | TurnA | Bulpohwa | x | x | x | x | 22 | x |
| 20 | Slam | FISH | x | x | x | 23 | 27 | x |
| 21 | Quasar | FISH | x | x | x | 23 | x | 32 |
| 22 | YsF BGM in The Valestein Castle | WindForce | x | x | x | x | 23 | 24 |
| 23 | GaussianBlur | Bulpohwa | x | x | x | 24 | 30 | 33 |
| 24 | AIR | FISH | x | x | x | x | 24 | 28 |
| 25 | ت×âÞÞªÏ大ܨªÊªâªÎªòÔ¨ªóªÇª¤ªªÞª·ª¿ | WindForce | x | x | x | 25 | 29 | 31 |
| 26 | FFFFF | WindForce | x | x | x | x | 25 | 30 |
| 27 | Identity2 | Bulpohwa | x | x | x | 25 | x | 30 |
| 28 | íùÚ¹獄ëà女 | WindForce | x | x | x | x | 25 | x |
| 29 | KAMAITACHI | FISH | x | x | x | x | 27 | x |
| 30 | One More Lovely | FISH | x | x | x | x | 30 | x |
| Thank you for playing | ||||||||
| 5kNOTE presents(Original works by Forhythm) | ||||||||
| Director : TASS / Conversion help : 10$ | ||||||||
| http://cafe.naver.com/5knote |